Pooleys Shipping and Delivery Charges
Please note that as we are exporting from the UK to the EU, we will not charge you VAT on your order.
However, please be aware that when the order reaches your country, you will be required to pay duties and taxes on the import. If you reject the order on arrival in your country because you do not wish pay the customs charges, we can only refund you when you order comes back to the UK and reaches our warehouse. We will also only refund the products received and we will not refund any shipping costs.
Please note that, whilst every effort is made to fulfill your delivery requirements, shipping times are estimates, delivery times cannot be guaranteed and we are not liable for a courier's failure to deliver at the arranged time
Europe - EU Countries
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 15.10 |
0.51 - 1.0 | 18.50 |
1.01 - 1.5 | 22.00 |
1.51 - 2 | 24.30 |
2.01 - 5 | 31.30 |
5.01 - 10.0 | 38.30 |
10.01 - 30.0 | 45.20 |
Europe - Non EU Countries
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 15.10 |
0.51 - 1.0 | 18.50 |
1.01 - 1.5 | 22.00 |
1.51 - 2.0 | 24.30 |
2.01 - 5.0 | 31.30 |
5.01 - 10.0 | 38.30 |
10.01 - 30.0 | 56.50 |
UK - Mainland
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.25 | 3.29 |
0.26 - 0.75 | 4.50 |
0.76 - 1.5 | 6.95 |
1.51 - 5.0 | 7.95 |
5.01 - 10 | 9.95 |
10.01 - 25 | 13.95 |
Next day delivery | A signature is required on delivery - 8.50 |
UK - Northern Ireland, Isle of Man and Scottish Highlands and Islands
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.25 | 3.29 |
0.26 - 0.75 | 4.50 |
0.76 - 2.0 | 6.95 |
2.01 - 5 | 18.95 |
5.01 - 10 | 25.95 |
10.01 - 20.0 | 33.95 |
UK - Channel Islands
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.25 | 8.10 |
0.26 - 0.75 | 10.40 |
0.76 - 2.0 | 12.70 |
2.01 - 5.0 | 30.10 |
5.01 - 10.0 | 31.30 |
10.01 - 20.0 | 33.95 |
Rest of World
Weight (KG) | Cost (£) |
---|---|
0.01 - 0.5 | 20.95 |
0.51 - 1.0 | 26.95 |
1.01 - 1.5 | 32.95 |
1.51 - 2.0 | 40.95 |
2.01 - 5.0 | 87.95 |
5.01 - 10.0 | 110.00 |
10.01 - 25. | 148.50 |